All Artists
1-20 of 1.8K
| # | Flag | Artist | Plays | Listeners |
|---|---|---|---|---|
| 1 | Wolfgang Amadeus Mozart | 16.1K | 221 | |
| 2 | Franz Schubert | 5.1K | 160 | |
| 3 | Parov Stelar | 10.5K | 145 | |
| 4 | Falco | 6K | 130 | |
| 5 | Fennesz | 3.6K | 109 | |
| 6 | Soap&Skin | 10.6K | 104 | |
| 7 | Gustav Mahler | 2.9K | 101 | |
| 8 | Kruder & Dorfmeister | 2.1K | 93 | |
| 9 | Johann Strauss II | 1.3K | 90 | |
| 10 | Franz Joseph Haydn | 2.6K | 89 | |
| 11 | Dorian Concept | 599 | 88 | |
| 12 | Waldeck | 2.3K | 85 | |
| 13 | Salute | 1.1K | 76 | |
| 14 | Sofa Surfers | 1.1K | 74 | |
| 15 | Klangkarussell | 930 | 73 | |
| 16 | Harakiri for the Sky | 3.4K | 65 | |
| 17 | Peace Orchestra | 1.2K | 65 | |
| 18 | Dzihan & Kamien | 2.8K | 64 | |
| 19 | Opus | 534 | 64 | |
| 20 | Summoning | 9.2K | 62 |
Page 1 of 93