All Artists
1-20 of 41
| # | Flag | Artist | Plays | Listeners |
|---|---|---|---|---|
| 1 | Gaël Faye | 282 | 39 | |
| 2 | Khadja Nin | 51 | 12 | |
| 3 | Betina Quest | 13 | 5 | |
| 4 | The Drummers Of Burundi | 6 | 3 | |
| 5 | The Sacred Drums Of Burundi | 3 | 3 | |
| 6 | AMABANO | 51 | 2 | |
| 7 | Daniel Ntakimazi | 3 | 2 | |
| 8 | Marc Barengayabo | 3 | 2 | |
| 9 | Bernard Kabanyegeye | 2 | 2 | |
| 10 | François Muduga | 2 | 2 | |
| 11 | Kayanza | 2 | 2 | |
| 12 | Les Maitres-Tambours du Burundi | 2 | 2 | |
| 13 | Nsekera | 2 | 2 | |
| 14 | Ntiruhwama | 2 | 2 | |
| 15 | Rtyazo | 2 | 2 | |
| 16 | Sat-B | 2 | 2 | |
| 17 | Adjobalove | 12 | 1 | |
| 18 | Lubiana & Gaël Faye | 7 | 1 | |
| 19 | Mo'w Kanzie | 6 | 1 | |
| 20 | Bujumbura | 5 | 1 |
Page 1 of 3