All Artists
1-20 of 22
| # | Flag | Artist | Plays | Listeners |
|---|---|---|---|---|
| 1 | Justin Wellington | 13 | 11 | |
| 2 | Ngaiire | 53 | 7 | |
| 3 | O-Shen | 17 | 4 | |
| 4 | George Telek | 17 | 3 | |
| 5 | Telek | 18 | 2 | |
| 6 | The Lani Singers | 17 | 2 | |
| 7 | Ragnar Johnson | 15 | 2 | |
| 8 | Anslom | 12 | 2 | |
| 9 | Pranis Pandang and Kumbui of the Nyaura Clan | 3 | 2 | |
| 10 | Apox | 2 | 2 | |
| 11 | HAUSBOI BAND | 15 | 1 | |
| 12 | Blasius To Una Turtavu | 14 | 1 | |
| 13 | G.Y.C. STRING BAND OF KIMBE | 14 | 1 | |
| 14 | Dejays | 13 | 1 | |
| 15 | Gou Gaoma | 12 | 1 | |
| 16 | Footloose of Kavieng | 10 | 1 | |
| 17 | Paramana Strangers | 10 | 1 | |
| 18 | Amboina Reggae Paser Putih | 4 | 1 | |
| 19 | Moses Tau | 2 | 1 | |
| 20 | Chorus of men in Northese New Guinea (Seleo ner Berlinhafen) | 1 | 1 |
Page 1 of 2