All Artists
1-20 of 32
| # | Flag | Artist | Plays | Listeners |
|---|---|---|---|---|
| 1 | Jeangu Macrooy | 222 | 17 | |
| 2 | Ronald Snijders | 94 | 10 | |
| 3 | Steve Watson | 31 | 5 | |
| 4 | Soundtrack Orchestra | 10 | 5 | |
| 5 | Sumy | 75 | 4 | |
| 6 | Kenny B | 66 | 4 | |
| 7 | Seirom | 46 | 4 | |
| 8 | Damaru | 41 | 3 | |
| 9 | Sonora Paramarera | 32 | 3 | |
| 10 | The Twinkle Stars | 21 | 2 | |
| 11 | Brio | 9 | 2 | |
| 12 | Jairzinho | 8 | 2 | |
| 13 | Trafassi | 5 | 2 | |
| 14 | Anand | 3 | 2 | |
| 15 | Conjunto Latinos | 3 | 2 | |
| 16 | Lieve Hugo | 2 | 2 | |
| 17 | Village of Christiaankondre - Galibi, Surinam | 21 | 1 | |
| 18 | Wan Pipel | 15 | 1 | |
| 19 | Denise Jannah | 14 | 1 | |
| 20 | Johnny de Miranda | 12 | 1 |
Page 1 of 2