All Artists
1-20 of 25
| # | Flag | Artist | Plays | Listeners |
|---|---|---|---|---|
| 1 | palms psalm | 16 | 11 | |
| 2 | Soane | 15 | 6 | |
| 3 | AFTRHR | 198 | 5 | |
| 4 | GLVES | 32 | 4 | |
| 5 | Analea Brown | 14 | 3 | |
| 6 | Nani Wolfgramm | 5 | 3 | |
| 7 | Bill Sevesi | 4 | 3 | |
| 8 | Radical Son | 3 | 3 | |
| 9 | The Tonga Sisters | 3 | 3 | |
| 10 | Funga Veimumuni Group | 3 | 2 | |
| 11 | ETU | 2 | 2 | |
| 12 | Bill Sevesi & his Islanders | 25 | 1 | |
| 13 | Taufa'ahau Pilolevu College Brass Band | 23 | 1 | |
| 14 | Sione Aleki | 13 | 1 | |
| 15 | Ve'eve'e 'o Tāufa'āhau | 5 | 1 | |
| 16 | Halamangaono Group | 3 | 1 | |
| 17 | Eli Way, Emily Muli | 2 | 1 | |
| 18 | Emily Muli | 2 | 1 | |
| 19 | Joel Havea | 2 | 1 | |
| 20 | 'Alo'i Talau | 1 | 1 |
Page 1 of 2